Gas Detection Tube
Description
Overview
For spot measurement, more than 500 different gases can be detected. The measurement usually takes between 5 seconds and 15 minutes.
Application:
- Air examinations at the workplace in the range of legal limit values
- Technical gas analysis in the areas of emission concentrations
- Measurements of compressed air / compressed gases
Available options:
Carbon Dioxide | Carbon Disulfide | Carbon Monoxide | Hydrogen Sulfide |
---|---|---|---|
Carbon Dioxide 0.1%/a-Gas Detection Tube | Carbon Disulfide 3/a-Gas Detection Tube | Carbon Monoxide 0.3%/b-Gas Detection Tube | Hydrogen Sulfide + Sulfur Dioxide 0.2%/a-Gas Detection Tube |
Carbon Dioxide 0.5%/a-Gas Detection Tube | Carbon Disulfide 30/a-Gas Detection Tube | Carbon Monoxide 10/b-Gas Detection Tube | Hydrogen Sulfide 0.2%/A-Gas Detection Tube |
Carbon Dioxide 1%/a- Gas Detection Tube | Carbon Monoxide 2/a-Gas Detection Tube | Hydrogen Sulfide 0.2/a-Gas Detection Tube | |
Carbon Dioxide 1%/aD-Gas Detection Tube | Carbon Monoxide 5/c-Gas Detection tube | Hydrogen Sulfide 0.2/b-Gas Detection Tube | |
Carbon Dioxide 5%/A-Gas Detection Tube | Carbon Monoxide 8/a-Gas Detection Tube | Hydrogen Sulfide 0.5/a-Gas Detection Tube | |
Hydrogen Sulfide 1/d-Gas Detection Tube | |||
Hydrogen Sulfide 100/a-Gas Detection Tube | |||
Hydrogen Sulfide 2%/a-Gas Detection Tube | |||
Hydrogen Sulfide 2/a-Gas Detection Tube | |||
Hydrogen Sulfide 2/b-Gas Detection Tube | |||
Hydrogen Sulfide 5/b-Gas Detection Tube |